
Holiday Fund Donors
Thank you to everyone who gave to the Holiday Fund!
Your generosity helps local nonprofits provide food, shelter, education, and opportunity for families and children across the Midpeninsula.
Every name on this list represents a neighbor who chose to invest in a stronger, more caring community. We are deeply grateful for your support.
(Donor recognition preferences and listing amounts are shown as provided.)
This list is updated weekly. New donations and recognition changes appear once they are processed, so there may be a short delay before recent gifts show up here. Donors who choose anonymity or alternate listing preferences are displayed accordingly.
As of January 12th, 136 donors have contributed $196,181 to the Holiday Fund.
| Anonymous | 38,777 |
| William Tagg | 2,000 |
| Volckmann Family | 5,000 |
| Linda Craig | 250 |
| Kathryn Stivers | 1,000 |
| Barry Goldblatt | 300 |
| Bettina McAdoo | 1,000 |
| Elizabeth McDougall | 200 |
| Dianne Ellsworth | 350 |
| James Esposto | 500 |
| Leigh Flesher & Mark Bailey | 2,000 |
| Betty Meissner | 200 |
| Connie & Robert Loarie | 250 |
| Marjorie Bridges | 30 |
| Mary and Bob Dodge | 250 |
| Ken and Judy Kormanak | * |
| Bill & Ellie Haynes | * |
| John & Lisa Walker | 200 |
| Bill & Nancy Ellsworth | * |
| Judy & Doug Adams | 300 |
| Barbara Kent | 100 |
| C & B Thompson | 600 |
| Kathleen Elkins | 300 |
| Jane Morton and Michael Jacobs | 250 |
| Mark & Karen Weitzel | * |
| Robert Kastelein | * |
| Margaret Melaney | 1,000 |
| Maggie MarkdaSilva | 500 |
| Kayleen Miller | 1,400 |
| Lennie Roberts | 150 |
| Bruce & Ann Willard | 1,000 |
| Jerry & Bobbie Wagger | * |
| Susan Kirtley | 400 |
| Lynne Young | 2,500 |
| Colleen Tate | 5,000 |
| Richard & Kim Zamboldi | * |
| Dennis Monohan | 100 |
| Maryann Chwalek | 100 |
| Linda Maki | 200 |
| Melba & Bill Rogoway | * |
| Marc & Mary Ann Saunders | 100 |
| Paul Perret | * |
| William Zonner | 1,000 |
| Cindy Newton & Fred Stanske | 3,000 |
| Mary Pless | 250 |
| Roger Witte | 50 |
| Lucy Reid-Krensky | 200 |
| Sally Hart | 50 |
| Margaret & James MacNiven | 100 |
| Michael & Leslie Crisp | * |
| Narada Hess | 75 |
| Terry Lesser | 250 |
| Kurt & Sue Jaggers | 10,000 |
| Ellen & Jim Lussier | 1,000 |
| Sidney Chen & Sandra Lee Chen | * |
| Frank & Betsy Stockdale | * |
| Cynthia Dusel-Bacon & Charles R. Bacon | * |
| Laura Hofstadter & Leonard Shar | 750 |
| Barbara & Bob Ells | 5,000 |
| Donna & Marty MacKowski | 250 |
| Charles Schmuck | 50 |
| Mayling Dixon | * |
| Christina Huntzinger | * |
| Joan Rubin | 100 |
| Greg and Penny Gallo | 500 |
| David Glendon | 150 |
| Joe and Julie Zier | * |
| Dorothy SAxe | 100 |
| Austin Grose | 500 |
| Lynne Fovinci | 100 |
| Kenneth Turkowski | 240 |
| Richard & Jean Duda | 150 |
| Karen Butterfield | 100 |
| Don & Catherine Coluzzi | 4,000 |
| Sybille Katz | 200 |
| Victoria Rundorff | * |
| Kathy & Bob Feldman | 500 |
| Colleen Tate | 10,000 |
| Susan Kritzik & Bruce McAuley | 250 |
| Jim Lewis | * |
| Erika & Andrea Crowley | 1,000 |
| Gisela Brugger | 1,000 |
| Linda Golub | 100 |
| Mr Mrs dan Hilberman | 100 |
| Barbara Jacobson | 250 |
| Desmond Lee $ Carl Jukkola | 500 |
| Desmond Lee $ Carl Jukkola | 500 |
| Gary Shumm | 500 |
In Memory Of
| Gene Chaput | 100 |
| Stephen F. Martin | 5,000 |
| Ted Heidinger | 750 |
| John Pendleton | 500 |
| Bill Hewlett and Dave Packard | 1,000 |
| Robert Beresford Williams | 200 |
| Alan Mendelson | * |
| Dr. Ernest Wohler | 509 |
| Phil & Lucille Phaneuf | 2,000 |
| Jeff Schneiderman | 500 |
In Honor Of
| Mar and PoPo Russ | * |
| The Liggett Family | * |
| Nancy Stevens | * |
Business & Organizations
| Packard Foundation | 15,000 |
| Hewlett Foundation | 25,000 |
| Members of the Menlo Park Band | 500 |
| Menlo Rotary Community Foundation | 10,000 |
| Griffin & Sons Construction | 150 |
